Tiddi
What this observatory can and cannot see
Every source this site could draw on, when each last spoke, and how old its newest observation is — including the ones that are not connected yet. One connected source isbehind. One isnot connected.
A quiet desert and an unwatched desert produce the same silence. This page exists so that silence can be told apart, and so no reading on this site has to be taken on trust.
The two records disagree, and that is the point. The Hub's newest observation is 25 Aug 2026. The LWO bulletin runs 21 days further, to 15 Sep 2026, and reports 165 survey spots in that window with no locusts found. So the Hub's silence is publication lag — surveys happened, we simply have not been sent them. Without a second source that would have been unprovable.
| Source | What it carries | Newest observation | Age | State |
|---|---|---|---|---|
| FAO Locust Hub (RAMSES) | LWO field surveys — the record of who looked where, and what they found | 25 Aug 2026 | 31d | behind |
| 13,177 surveys held, 76 with locusts. Surveys happen near-daily; publication is what lags. | ||||
| Breeding conditions | Greening and wet soil where no locust was found | 25 Aug 2026 | 31d | derived |
| Derived from RAMSES rows, not from satellite. It reads as a forward indicator but is exactly as old as the survey record. Replacing its inputs is open work. | ||||
| 2020 upsurge archive | Swarm trails and cones from the 2020 invasion | 31 Dec 2020 | — | static |
| Reconstructed once. Indicative paths, not surveyed positions. | ||||
| LWO bulletin (ppqs.gov.in) | India's own fortnightly Desert Locust Situation Bulletin | 15 Sep 2026 | 10d | current |
| 4 bulletins held. The newest covers 1st to 15th September, 2026 (Bilingual) and reports 165 survey spots with no locusts. ppqs.gov.in geo-blocks this server — 403 from its German IP, 200 from an Indian connection — so the PDFs are fetched by scripts/fetch_bulletins.py on an Indian host and pushed here; parsing happens on the server. | ||||
| Weather and soil (Open-Meteo) | Rain, soil moisture, wind — the physical drivers of breeding and swarm movement | 25 Sep 2026 | 0d | current |
| Needs no survey, so it is the one layer that can speak about today. 30-day rainfall and soil moisture at egg depth (9–27 cm) per district, banded at 25 mm and 0.15 m³/m³ after the FAO guidelines. Indicative bands for a public page, not a model — and weather, never a sighting. | ||||
| Field reports | Sightings phoned or submitted from the ground | — | — | not connected |
| Would arrive in minutes and would never be a live point on the map. Quarantined until corroborated by a survey or a bulletin. | ||||
“Age” is the gap between today and the newest observation a source carries — not the time since we last fetched it. We re-fetch RAMSES every six hours; that does not make its contents any newer.