Rajasthan and Gujarat are calm
1488 surveys since 1 July · no locusts, no swarms, no bands
Last survey 28 October 2026 · 12 days ago · FAO Locust Hub (RAMSES)
Scheduled Desert Area · 12 districts · 12,666 surveys on record since January 2023
Scheduled Desert Area
| District | State | Surveys 90d | All-time | Last survey | Status |
|---|---|---|---|---|---|
| Rajasthan | |||||
| Barmer | Rajasthan | 145 | 1,810 | 28 Oct 2026 | Calm |
| Phalodi | Rajasthan | 49 | 732 | 28 Oct 2026 | Calm |
| Churu | Rajasthan | 59 | 730 | 28 Oct 2026 | Calm |
| Nagaur | Rajasthan | 78 | 1,026 | 27 Oct 2026 | Calm |
| Jaisalmer | Rajasthan | 116 | 1,591 | 28 Oct 2026 | Calm |
| Bikaner | Rajasthan | 105 | 1,423 | 27 Oct 2026 | Calm |
| Jalore | Rajasthan | 47 | 665 | 23 Oct 2026 | Unknown |
| Suratgarh | Rajasthan | 21 | 330 | 27 Oct 2026 | Calm |
| Jodhpur | Rajasthan | 118 | 1,657 | 28 Oct 2026 | Calm |
| Sri Ganganagar | Rajasthan | 52 | 748 | 27 Oct 2026 | Calm |
| Gujarat | |||||
| Kutch (Bhuj) | Gujarat | 121 | 1,327 | 23 Oct 2026 | Unknown |
| Banaskantha (Palanpur) | Gujarat | 39 | 627 | 28 Oct 2026 | Calm |
“Surveys 90d” counts field surveys that recorded no locusts in the last 90 days. Every one of them is evidence; none of them is a guarantee.