Rajasthan and Gujarat were calm at the last survey
773 surveys since 1 July · no locusts, no swarms, no bands
Last survey 25 August 2026 · 31 days ago · FAO Locust Hub (RAMSES)
No Hub survey has been published for 31 days. The districts below read unknown, not clear — a quiet desert and a paused survey look identical from here, and this observatory will not guess which one it is. What this observatory can see.
Scheduled Desert Area · 12 districts · 12,018 surveys on record since the Hub began publishing
Scheduled Desert Area
| District | State | Surveys 90d | All-time | Last survey | Status |
|---|---|---|---|---|---|
| Rajasthan | |||||
| Barmer | Rajasthan | 109 | 1,718 | 25 Aug 2026 | Unknown |
| Phalodi | Rajasthan | 29 | 693 | 25 Aug 2026 | Unknown |
| Churu | Rajasthan | 38 | 690 | 25 Aug 2026 | Unknown |
| Nagaur | Rajasthan | 49 | 972 | 25 Aug 2026 | Unknown |
| Jaisalmer | Rajasthan | 85 | 1,512 | 25 Aug 2026 | Unknown |
| Bikaner | Rajasthan | 96 | 1,352 | 25 Aug 2026 | Unknown |
| Jalore | Rajasthan | 36 | 629 | 25 Aug 2026 | Unknown |
| Suratgarh | Rajasthan | 16 | 315 | 25 Aug 2026 | Unknown |
| Jodhpur | Rajasthan | 86 | 1,577 | 25 Aug 2026 | Unknown |
| Sri Ganganagar | Rajasthan | 38 | 710 | 25 Aug 2026 | Unknown |
| Gujarat | |||||
| Kutch (Bhuj) | Gujarat | 80 | 1,252 | 25 Aug 2026 | Unknown |
| Banaskantha (Palanpur) | Gujarat | 29 | 598 | 25 Aug 2026 | Unknown |
“Surveys 90d” counts field surveys that recorded no locusts in the last 90 days. Every one of them is evidence; none of them is a guarantee.